Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THYM cis rs1401999 1 rs3805108 chr3:183691650 ABCC5 chr3:183637726-183735727:- 0.48 4.28 4.53E-5 Anterior chamber depth
THYM cis rs9473555 1 rs3806988 chr6:49431569 CENPQ chr6:49431096-49460820:+ -0.24 -4.4 2.83E-5 Folate pathway vitamin levels
THYM cis rs9309473 1 rs3813227 chr2:73651967 ALMS1P chr2:73872046-73912692:+ -0.58 -4.7 8.77E-6 Metabolite levels
THYM cis rs7849270 1 rs3814492 chr9:131873222 CRAT chr9:131857075-131873070:- 0.38 4.59 1.35E-5 Blood metabolite ratios
THYM cis rs7223966 1 rs3817181 chr17:61776538 TCAM1P chr17:61934376-61941738:+ -0.55 -4.23 5.47E-5 Body mass index
THYM cis rs3820928 1 rs3820928 chr2:227773466 RHBDD1 chr2:227700773-227861591:+ -0.31 -4.56 1.54E-5 Pulmonary function
THYM cis rs9473555 1 rs3823114 chr6:49431720 CENPQ chr6:49431096-49460820:+ -0.25 -4.38 3.04E-5 Folate pathway vitamin levels
THYM cis rs9473555 1 rs3823114 chr6:49431720 MUT chr6:49398994-49431031:- 0.28 4.22 5.59E-5 Folate pathway vitamin levels
THYM cis rs703842 1 rs3825079 chr12:58203354 FAM119B chr12:58166383-58176323:+ 0.42 5.72 1.22E-7 Multiple sclerosis
THYM cis rs703842 1 rs3825079 chr12:58203354 TSFM chr12:58176536-58191367:+ -0.29 -5.12 1.6E-6 Multiple sclerosis
THYM cis rs8078723 1 rs3826331 chr17:38150492 GSDMA chr17:38119226-38134019:+ 0.89 9.76 5.45E-16 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count
THYM cis rs911119 1 rs3827142 chr20:23617007 CST9 chr20:23583049-23586610:- -0.48 -4.51 1.87E-5 Chronic kidney disease
THYM cis rs911119 1 rs3827143 chr20:23619617 CST9 chr20:23583049-23586610:- -0.48 -4.46 2.25E-5 Chronic kidney disease
THYM cis rs60843830 1 rs3828165 chr2:220889 SH3YL1 chr2:218138-264810:- -0.3 -4.42 2.59E-5 Spherical equivalent (joint main effects and education interaction)
THYM cis rs2243480 1 rs383402 chr7:65586653 CCT6P1 chr7:65216092-65228661:+ -0.64 -5.31 7.1E-7 Diabetic kidney disease